New MTX 897 Zero Aluminium Rear Sprocket #520 - Orange (48T) #SPR89948ZORG
Additional product details
CNC machined from aviation grade 7075-T6 alloy the MTX Zero Alloy rear sprockets are your go-to option for the lightest possible sprocket solution. Constructed with self-cleaning mud grooves to increase the life of both your chain and sprocket. Computer designed weight reduction holes make the MTX Zero 66% lighter than the steel equivalent (model dependent) while maintaining maximum strength and durability. The anodised finish provides a factory look while preventing additional wear to the sprocket.
Made using aviation grade 7075-T6 aluminium alloy
Computer designed weight reduction holes
66% lighter than steel equivalent (model dependent)
Less rotational mass improves acceleration and deceleration
Self-cleaning grooves increase chain and sprocket life
CNC machined
Anodised finish
Presentable clamshell for an excellent presentation
Pitch: 520
Teeth: 48
Colour: Orange
Make | Model | Year Range | Capacity |
---|---|---|---|
Husaberg | 450FC | 2005-2008 | 450 |
Husaberg | 450FE | 2004-2004 | 450 |
Husaberg | 450FS C | 2001-2005 | 450 |
Husaberg | 470FC | 2001-2002 | 470 |
Husaberg | 501FC | 2000-2001 | 501 |
Husaberg | 550FC | 2001-2008 | 550 |
Husaberg | 550FE | 2003-2008 | 550 |
Husaberg | 600FE/FC | 2000-2001 | 600 |
Husaberg | FC/FE350 | 2000-2001 | 350 |
Husaberg | FC400 | 2000-2002 | 400 |
Husaberg | FC450 | 2001-2004 | 450 |
Husaberg | FE400 | 2000-2002 | 400 |
Husaberg | FE450 | 2005-2008 | 450 |
Husaberg | FE450/FEE450 | 2003-2003 | 450 |
Husaberg | FE501 | 2000-2001 | 501 |
Husqvarna | FC250 | 2014-2021 | 250 |
Husqvarna | FC350 | 2014-2021 | 350 |
Husqvarna | FC450 | 2014-2021 | 450 |
Husqvarna | FC450 ROCKSTAR EDITION | 2020-2021 | 450 |
Husqvarna | FS450 | 2015-2021 | 450 |
Husqvarna | FX350 | 2017-2021 | 350 |
Husqvarna | FX450 | 2017-2021 | 450 |
Husqvarna | TC250 | 2016-2016 | 250 |
Husqvarna | TE150 | 2018-2019 | 150 |
Husqvarna | TE150i | 2020-2021 | 150 |
Husqvarna | TE250i | 2018-2021 | 250 |
Husqvarna | TE300i | 2018-2021 | 300 |
KTM | 125 EXC ENDURO | 1995-2015 | 125 |
KTM | 125 SX | 1995-2021 | 125 |
KTM | 150 EXC TPI | 2020-2020 | 150 |
KTM | 150 SX | 2009-2021 | 150 |
KTM | 150 XCW | 2017-2019 | 150 |
KTM | 200 SX | 2003-2003 | 200 |
KTM | 200 XCW | 2012-2016 | 200 |
KTM | 250 EXC | 2000-2003 | 250 |
KTM | 250 EXC RACING | 2003-2006 | 250 |
KTM | 250 EXC TPI | 2018-2020 | 250 |
KTM | 250 EXC TPI SIX DAYS | 2018-2020 | 250 |
KTM | 250 EXCF | 2020-2020 | 250 |
KTM | 250 SX | 2004-2021 | 250 |
KTM | 250 SXF | 2005-2021 | 250 |
KTM | 250 XC | 2016-2019 | 250 |
KTM | 250 XC TPI | 2020-2020 | 250 |
KTM | 250 XCF | 2011-2020 | 250 |
KTM | 300 EXC | 1995-2017 | 300 |
KTM | 300 EXC TPI | 2018-2020 | 300 |
KTM | 300 EXC TPI ERZBERGRODEO | 2020-2020 | 300 |
KTM | 300 EXC TPI SIX DAYS | 2018-2020 | 300 |
KTM | 300 MX | 1990-1990 | 300 |
KTM | 300 MXC | 1997-1997 | 300 |
KTM | 300 XC TPI | 2020-2020 | 300 |
KTM | 350 EXCF | 2020-2020 | 350 |
KTM | 350 EXCF SIX DAYS | 2020-2020 | 350 |
KTM | 350 SXF | 2011-2021 | 350 |
KTM | 350 SXF FACTORY EDITION | 2015-2015 | 350 |
KTM | 350 XCF | 2011-2020 | 350 |
KTM | 350 XCFW | 2012-2014 | 350 |
KTM | 360 EXC | 1997-1997 | 360 |
KTM | 360 SX | 1997-1997 | 360 |
KTM | 380 EXC | 1998-2002 | 380 |
KTM | 380 SX | 1998-2002 | 380 |
KTM | 400 EXC | 2000-2013 | 400 |
KTM | 400 EXC-RACING | 2000-2007 | 400 |
KTM | 400 SC SUPER COMPETITION | 1997-2000 | 400 |
KTM | 450 EXC | 2003-2012 | 450 |
KTM | 450 EXCF | 2020-2020 | 450 |
KTM | 450 EXCF SIX DAYS | 2017-2020 | 450 |
KTM | 450 SMR | 2012-2014 | 450 |
KTM | 450 SX RACING | 2006-2007 | 450 |
KTM | 450 SXF | 2016-2020 | 450 |
KTM | 450 SXF FACTORY EDITION | 2016-2020 | 450 |
KTM | 450 XC | 2004-2007 | 450 |
KTM | 450 XCF | 2008-2020 | 450 |
KTM | 450 XCW | 2007-2011 | 450 |
KTM | 500 EXCF | 2020-2021 | 500 |
KTM | 500 EXCF SIX DAYS | 2020-2021 | 500 |
KTM | 520 EXC | 2003-2003 | 520 |
KTM | 520 SX | 2000-2002 | 520 |
KTM | 525 EXC | 2003-2007 | 525 |
KTM | 525 SX | 2003-2006 | 525 |
KTM | 690 ENDURO R | 2011-2020 | 690 |
KTM | 690 SMC | 2008-2008 | 690 |
KTM | 790 ADVENTURE | 2019-2020 | 799 |
KTM | 790 ADVENTURE R | 2019-2020 | 799 |
9346152023704