New MTX 251 Zero Aluminium Rear Sprocket #520 - Blue (52T) #SPR27052ZBLU
Additional product details
CNC machined from aviation grade 7075-T6 alloy the MTX Zero Alloy rear sprockets are your go-to option for the lightest possible sprocket solution. Constructed with self-cleaning mud grooves to increase the life of both your chain and sprocket. Computer designed weight reduction holes make the MTX Zero 66% lighter than the steel equivalent (model dependent) while maintaining maximum strength and durability. The anodised finish provides a factory look while preventing additional wear to the sprocket.
Made using aviation grade 7075-T6 aluminium alloy
Computer designed weight reduction holes
66% lighter than steel equivalent (model dependent)
Less rotational mass improves acceleration and deceleration
Self-cleaning grooves increase chain and sprocket life
CNC machined
Anodised finish
Presentable clamshell for an excellent presentation
Pitch: 520
Teeth: 52
Colour: Blue
Make | Model | Year Range | Capacity |
---|---|---|---|
Honda | CL250 | 1982-1984 | 250 |
Honda | MVX250 | 1983-1983 | 250 |
Honda | VT250 FD/E | 1983-1984 | 249 |
Honda | VT250F INTERCEPTOR | 1987-1990 | 250 |
Honda | VT250FD | 1985-1986 | 250 |
Honda | VTR250 | 1998-2011 | 250 |
Honda | VTR250R | 2012-2012 | 250 |
Honda | XL250R | 1982-1983 | 250 |
Honda | XL250S | 1979-1981 | 250 |
Honda | XL250S DEGREE | 1990-2000 | 250 |
Honda | XL350R | 1984-1987 | 350 |
Honda | XL500R | 1982-1984 | 500 |
Honda | XL500S | 1979-1981 | 500 |
Honda | XL600R | 1983-1987 | 600 |
Honda | XR200R | 1984-2003 | 200 |
Honda | XR250 | 1979-1982 | 250 |
Honda | XR250R | 1982-1989 | 250 |
Honda | XR250R AUSTRALIA | 1986-1987 | 250 |
Honda | XR350R | 1983-1987 | 350 |
Honda | XR500 | 1979-1980 | 500 |
Honda | XR500R | 1981-1985 | 500 |
Honda | XR600R | 1985-1987 | 600 |
Yamaha | TTR230 | 2005-2021 | 230 |
Yamaha | WR250 2T AU | 2004-2005 | 250 |
Yamaha | WR250F | 2001-2021 | 250 |
Yamaha | WR250F ENDURO | 2017-2017 | 250 |
Yamaha | WR250X | 2008-2012 | 250 |
Yamaha | WR250Z | 2000-2003 | 250 |
Yamaha | WR400F | 1999-2001 | 400 |
Yamaha | WR426F | 2001-2002 | 426 |
Yamaha | WR450F | 2003-2021 | 450 |
Yamaha | WR450FSP | 2021-2021 | 450 |
Yamaha | YZ125 | 1999-2020 | 125 |
Yamaha | YZ125X | 2020-2021 | 125 |
Yamaha | YZ250 | 1999-2020 | 250 |
Yamaha | YZ250F | 2001-2021 | 250 |
Yamaha | YZ250FSP | 2021-2021 | 250 |
Yamaha | YZ250FX | 2015-2021 | 250 |
Yamaha | YZ250X | 2016-2021 | 250 |
Yamaha | YZ400F | 1999-1999 | 400 |
Yamaha | YZ426F | 2000-2002 | 426 |
Yamaha | YZ450F | 2003-2021 | 450 |
Yamaha | YZ450FSP | 2021-2021 | 450 |
Yamaha | YZ450FX | 2016-2021 | 450 |
9346152023421