New MTX 897 Hornet Lightweight Steel Sprocket - Rear #520 (50T) #SPR89950H
Additional product details
CNC machined from case-hardened Chromoly steel the MTX Hornet Lightweight Steel rear sprockets are built to last. The combination of the fully-heat treated steel, and computer designed weight reduction holes the MTX Hornet will last longer than any alloy sprocket and weigh less than solid OEM steel sprockets. Self-cleaning holes increase chain and sprocket life while a nickel finish provides corrosion and wear resistance.
CNC machined from case-hardened Chromoly steel
Fully heat-treated for maximum strength and durability
Computer designed weight reduction holes
Lightening holes reduce rotational mass
Self-cleaning mud grooves
Nickel finish counters corrosion and provides wear resistance
Lasts longer than aluminium sprockets
Presentable clamshell for an excellent presentation
Pitch: 520
Teeth: 50
Make | Model | Year Range | Capacity |
---|---|---|---|
Husaberg | 390FE | 2009-2009 | 390 |
Husaberg | 450FC | 2005-2008 | 450 |
Husaberg | 450FE | 2004-2014 | 450 |
Husaberg | 450FS C | 2001-2005 | 450 |
Husaberg | 450FS E SUPERMOTO | 2004-2008 | 450 |
Husaberg | 450FX | 2009-2012 | 450 |
Husaberg | 470FC | 2001-2002 | 470 |
Husaberg | 501FC | 2000-2001 | 501 |
Husaberg | 550FC | 2001-2008 | 550 |
Husaberg | 550FE | 2003-2008 | 550 |
Husaberg | 550FS E | 2007-2007 | 550 |
Husaberg | 570FS | 2009-2012 | 570 |
Husaberg | 600FE/FC | 2000-2001 | 600 |
Husaberg | 650FE | 2003-2008 | 650 |
Husaberg | 650FS | 2003-2008 | 650 |
Husaberg | 650FS C | 2005-2006 | 650 |
Husaberg | 650FS E | 2005-2007 | 650 |
Husaberg | FC/FE350 | 2000-2001 | 350 |
Husaberg | FC400 | 2000-2002 | 400 |
Husaberg | FC450 | 2001-2004 | 450 |
Husaberg | FC550/6 | 2003-2003 | 550 |
Husaberg | FE250 | 2013-2013 | 250 |
Husaberg | FE350 | 2013-2014 | 350 |
Husaberg | FE390 | 2010-2012 | 390 |
Husaberg | FE400 | 2000-2002 | 400 |
Husaberg | FE450 | 2005-2012 | 450 |
Husaberg | FE450/FEE450 | 2003-2003 | 450 |
Husaberg | FE501 | 2000-2014 | 501 |
Husaberg | FE570 | 2009-2012 | 570 |
Husaberg | TE125 | 2012-2014 | 125 |
Husaberg | TE250 | 2010-2014 | 250 |
Husaberg | TE300 | 2010-2014 | 300 |
Husqvarna | FC250 | 2014-2021 | 250 |
Husqvarna | FC350 | 2014-2021 | 350 |
Husqvarna | FC450 | 2014-2021 | 450 |
Husqvarna | FC450 ROCKSTAR EDITION | 2020-2021 | 450 |
Husqvarna | FE250 | 2014-2021 | 250 |
Husqvarna | FE350 | 2014-2021 | 350 |
Husqvarna | FE450 | 2014-2021 | 450 |
Husqvarna | FE501 | 2014-2021 | 501 |
Husqvarna | FS450 | 2015-2021 | 450 |
Husqvarna | FX350 | 2017-2021 | 350 |
Husqvarna | FX450 | 2017-2021 | 450 |
Husqvarna | TC125 | 2014-2021 | 125 |
Husqvarna | TC250 | 2014-2021 | 250 |
Husqvarna | TE125 | 2014-2016 | 125 |
Husqvarna | TE150 | 2018-2019 | 150 |
Husqvarna | TE150i | 2020-2021 | 150 |
Husqvarna | TE250 | 2014-2018 | 250 |
Husqvarna | TE250i | 2018-2021 | 250 |
Husqvarna | TE300 | 2014-2018 | 300 |
Husqvarna | TE300i | 2018-2021 | 300 |
Husqvarna | TX125 | 2017-2019 | 125 |
Husqvarna | TX300 | 2017-2019 | 300 |
KTM | 125 EGS | 1993-1997 | 125 |
KTM | 125 EXC ENDURO | 1991-2015 | 125 |
KTM | 125 MX | 1991-1994 | 125 |
KTM | 125 SX | 1995-2021 | 125 |
KTM | 125 XCW | 2017-2019 | 125 |
KTM | 144 SX | 2007-2008 | 144 |
KTM | 150 EXC TPI | 2020-2020 | 150 |
KTM | 150 SX | 2009-2021 | 150 |
KTM | 150 XC | 2014-2015 | 150 |
KTM | 150 XCW | 2017-2019 | 150 |
KTM | 200 EXC | 1998-2016 | 200 |
KTM | 200 XCW | 2012-2016 | 200 |
KTM | 250 EGS | 1990-1997 | 250 |
KTM | 250 EXC | 1993-2018 | 250 |
KTM | 250 EXC G Racing | 2005-2005 | 250 |
KTM | 250 EXC SIX DAYS | 2015-2017 | 250 |
KTM | 250 EXCF | 2006-2020 | 250 |
KTM | 250 EXCF SIX DAYS | 2015-2016 | 250 |
KTM | 250 MX | 1990-1995 | 250 |
KTM | 250 SX | 1994-2021 | 250 |
KTM | 250 SXF | 2005-2021 | 250 |
KTM | 250 SXF FACTORY EDITION | 2015-2017 | 250 |
KTM | 250 XC | 2008-2019 | 250 |
KTM | 250 XC TPI | 2020-2020 | 250 |
KTM | 250 XCF | 2012-2020 | 250 |
KTM | 250 XCFW | 2012-2014 | 250 |
KTM | 250 XCW | 2009-2014 | 250 |
KTM | 300 EGS ENDURO | 1990-1995 | 300 |
KTM | 300 EXC | 1995-2017 | 300 |
KTM | 300 EXC SIX DAYS | 2015-2017 | 300 |
KTM | 300 EXC TPI | 2018-2020 | 300 |
KTM | 300 EXC TPI ERZBERGRODEO | 2020-2020 | 300 |
KTM | 300 EXC TPI SIX DAYS | 2018-2020 | 300 |
KTM | 300 EXCE | 2008-2013 | 300 |
KTM | 300 MX | 1990-1994 | 300 |
KTM | 300 SX | 1995-2002 | 300 |
KTM | 300 XC | 2006-2019 | 300 |
KTM | 300 XC TPI | 2020-2020 | 300 |
KTM | 300 XCW | 2006-2016 | 300 |
KTM | 350 EXCF | 2011-2020 | 350 |
KTM | 350 EXCF SIX DAYS | 2015-2020 | 350 |
KTM | 350 LC4 ENDURO | 1993-1994 | 350 |
KTM | 350 SXF | 2011-2021 | 350 |
KTM | 350 SXF FACTORY EDITION | 2015-2015 | 350 |
KTM | 350 XCF | 2011-2020 | 350 |
KTM | 350 XCFW | 2012-2014 | 350 |
KTM | 360 EXC | 1996-1997 | 360 |
KTM | 360 EXC ENDURO | 1997-1997 | 360 |
KTM | 360 SX | 1996-1997 | 360 |
KTM | 360 SX MOTOCROSS | 1997-1997 | 360 |
KTM | 380 EXC | 1998-2002 | 380 |
KTM | 380 SX | 1998-2002 | 380 |
KTM | 400 EGS | 1997-1997 | 400 |
KTM | 400 EGSE | 1996-1998 | 400 |
KTM | 400 EXC | 2000-2013 | 400 |
KTM | 400 LC4 | 1997-1998 | 400 |
KTM | 400 LC4 E | 1999-2001 | 400 |
KTM | 400 SC SUPER COMPETITION | 1995-2000 | 400 |
KTM | 400 SX | 2000-2002 | 400 |
KTM | 440 MX | 1994-1994 | 440 |
KTM | 440 MXC | 1994-1995 | 440 |
KTM | 440 SX | 1994-1994 | 440 |
KTM | 450 EXC | 2003-2016 | 450 |
KTM | 450 EXC SIX DAYS | 2015-2016 | 450 |
KTM | 450 EXCF | 2005-2020 | 450 |
KTM | 450 EXCF SIX DAYS | 2017-2020 | 450 |
KTM | 450 EXCR | 2008-2012 | 450 |
KTM | 450 SX | 2003-2006 | 450 |
KTM | 450 SX RACING | 2006-2007 | 450 |
KTM | 450 SXF | 2007-2020 | 450 |
KTM | 450 SXF FACTORY EDITION | 2015-2020 | 450 |
KTM | 450 XC | 2004-2007 | 450 |
KTM | 450 XCF | 2008-2020 | 450 |
KTM | 450 XCW | 2007-2014 | 450 |
KTM | 500 EXC | 2012-2016 | 500 |
KTM | 500 EXC SIX DAYS | 2015-2015 | 500 |
KTM | 500 EXCF | 2017-2021 | 500 |
KTM | 500 EXCF SIX DAYS | 2017-2021 | 500 |
KTM | 500 MX | 1995-1995 | 500 |
KTM | 500 XCW | 2012-2014 | 500 |
KTM | 505 SXF | 2007-2009 | 505 |
KTM | 505 XCF | 2008-2009 | 505 |
KTM | 520 EXC | 1999-2002 | 520 |
KTM | 520 SX | 2000-2002 | 520 |
KTM | 525 EXC | 2003-2007 | 525 |
KTM | 525 EXCR | 2008-2008 | 525 |
KTM | 525 SX | 2003-2006 | 525 |
KTM | 530 EXC | 2008-2011 | 530 |
KTM | 530 XCRW | 2008-2008 | 530 |
KTM | 530 XCW | 2009-2011 | 530 |
KTM | 600 LC4 | 1990-1993 | 600 |
KTM | 600 LC4 (MX) | 1990-1992 | 600 |
KTM | 620 EGS | 1994-1998 | 620 |
KTM | 620 LC4 | 1994-1999 | 620 |
KTM | 620 LC4 COMPETITION | 2000-2001 | 620 |
KTM | 620 LC4 ENDURO | 1998-1998 | 620 |
KTM | 620 LC4 SC SUPER COMPETITION | 1999-1999 | 620 |
KTM | 620 SX | 1994-1999 | 620 |
KTM | 625 LC4 SUPER COMPETITION | 2006-2006 | 625 |
KTM | 625 SXC | 2003-2007 | 625 |
KTM | 640 LC4-E ENDURO | 1999-2005 | 640 |
KTM | 690 SMC | 2008-2010 | 690 |
KTM | 790 ADVENTURE | 2019-2020 | 799 |
KTM | 790 ADVENTURE R | 2019-2020 | 799 |
9346152019950