New MTX 822 Hornet Lightweight Steel Sprocket - Rear #520 (48T) #SPR82048H
Additional product details
CNC machined from case-hardened Chromoly steel the MTX Hornet Lightweight Steel rear sprockets are built to last. The combination of the fully-heat treated steel, and computer designed weight reduction holes the MTX Hornet will last longer than any alloy sprocket and weigh less than solid OEM steel sprockets. Self-cleaning holes increase chain and sprocket life while a nickel finish provides corrosion and wear resistance.
CNC machined from case-hardened Chromoly steel
Fully heat-treated for maximum strength and durability
Computer designed weight reduction holes
Lightening holes reduce rotational mass
Self-cleaning mud grooves
Nickel finish counters corrosion and provides wear resistance
Lasts longer than aluminium sprockets
Presentable clamshell for an excellent presentation
Pitch: 520
Teeth: 48
Make | Model | Year Range | Capacity |
---|---|---|---|
BETA | 350 RR 4T (48mm SACHS) | 2012-2012 | 350 |
BETA | RR250 2T | 2005-2012 | 250 |
BETA | RR350 4T | 2010-2012 | 350 |
BETA | RR400 4T | 2005-2012 | 400 |
BETA | RR450 4T | 2005-2012 | 450 |
BETA | RR450 4T CROSS COUNTRY | 2012-2013 | 450 |
BETA | RR498 4T | 2010-2012 | 498 |
BETA | RR520 4T | 2010-2011 | 520 |
BETA | RR525 4T | 2005-2009 | 525 |
GasGas | 400 PAMPERA | 2006-2007 | 400 |
GasGas | EC125 | 2001-2013 | 125 |
GasGas | EC125 (WP) | 2003-2003 | 125 |
GasGas | EC125 RACING | 2015-2015 | 125 |
GasGas | EC125R | 2014-2014 | 125 |
GasGas | EC200 | 2000-2019 | 200 |
GasGas | EC250 | 2000-2006 | 250 |
GasGas | EC250 (MARZ) | 2007-2009 | 250 |
GasGas | EC250 (SACHS) | 2010-2011 | 250 |
GasGas | EC250 (WP) | 2001-2003 | 250 |
GasGas | EC250 4T (MARZ) | 2010-2010 | 250 |
GasGas | EC250 4T (SACHS) | 2011-2013 | 250 |
GasGas | EC250 FSR 2T | 2010-2010 | 250 |
GasGas | EC250 FSR 2T (SACHS) | 2011-2013 | 250 |
GasGas | EC250R | 2015-2015 | 250 |
GasGas | EC300 | 2001-2008 | 300 |
GasGas | EC300 (MARZ) | 1999-2006 | 300 |
GasGas | EC300 (SACHS) | 2009-2012 | 300 |
GasGas | EC300R | 2016-2017 | 300 |
GasGas | EC300R (SACHS) | 2013-2015 | 300 |
GasGas | EC400 FSE 4T | 2002-2006 | 400 |
GasGas | EC450 FSE | 2006-2013 | 450 |
GasGas | EC450 FSR | 2007-2009 | 450 |
GasGas | EC450 FSR (SACHS) | 2010-2012 | 450 |
GasGas | EC450FSE | 2004-2005 | 450 |
GasGas | EC450FSE (MARZ) | 2007-2007 | 450 |
GasGas | EC450FSE (WP) | 2003-2003 | 450 |
GasGas | EC515 FSR (SACHS) | 2007-2012 | 515 |
GasGas | MC125 | 2001-2001 | 125 |
GasGas | MC125 (50mm) | 2000-2000 | 125 |
GasGas | MC125 (MARZ) | 2002-2009 | 125 |
GasGas | MC125 (OHLINS) | 2003-2005 | 125 |
GasGas | MC125 (WP) | 2003-2003 | 125 |
GasGas | MC250 | 2004-2006 | 250 |
GasGas | MC250 (WP) | 2000-2003 | 250 |
GasGas | SM400 FSE | 2002-2003 | 400 |
GasGas | SM450 FSE | 2004-2005 | 450 |
GasGas | SM450 FSR | 2008-2008 | 450 |
Husqvarna | 125 WR ENDURO | 1985-1987 | 125 |
Husqvarna | 360 CR | 1992-1994 | 360 |
Husqvarna | CR125 | 1982-2013 | 125 |
Husqvarna | CR250 | 1990-2010 | 250 |
Husqvarna | CR360 | 1992-1994 | 360 |
Husqvarna | SMR570 Motard | 2001-2004 | 570 |
Husqvarna | TC250 | 2002-2013 | 250 |
Husqvarna | TC449 | 2011-2015 | 449 |
Husqvarna | TC450 | 2002-2013 | 450 |
Husqvarna | TC510 | 1990-2009 | 510 |
Husqvarna | TC570 | 2001-2003 | 570 |
Husqvarna | TC610 | 1990-2001 | 610 |
Husqvarna | TE E610 DUAL SPORT | 1998-2010 | 610 |
Husqvarna | TE250 | 2002-2013 | 250 |
Husqvarna | TE310 | 2009-2015 | 310 |
Husqvarna | TE350 | 1990-1995 | 350 |
Husqvarna | TE410 | 1995-2001 | 410 |
Husqvarna | TE410E | 1999-1999 | 410 |
Husqvarna | TE449 | 2011-2012 | 449 |
Husqvarna | TE450 | 2002-2013 | 450 |
Husqvarna | TE510 | 1990-2013 | 510 |
Husqvarna | TE511 | 2011-2013 | 511 |
Husqvarna | TE570 | 2001-2004 | 570 |
Husqvarna | TE610 | 1991-2009 | 610 |
Husqvarna | TE630 | 2010-2012 | 630 |
Husqvarna | TXC250 | 2002-2013 | 250 |
Husqvarna | TXC310 | 2001-2013 | 310 |
Husqvarna | TXC449 | 2011-2012 | 449 |
Husqvarna | TXC450 | 2002-2013 | 450 |
Husqvarna | TXC510 | 2008-2010 | 510 |
Husqvarna | TXC511 | 2011-2013 | 511 |
Husqvarna | WR125 | 1990-2013 | 125 |
Husqvarna | WR240 | 1990-1991 | 240 |
Husqvarna | WR250 | 1990-2013 | 250 |
Husqvarna | WR260 | 1990-1994 | 260 |
Husqvarna | WR300 | 2009-2013 | 300 |
Husqvarna | WR360 | 1992-2003 | 360 |
Sherco | 250 SER (2T) | 2015-2021 | 250 |
Sherco | 250 SER FACTORY | 2016-2017 | 250 |
Sherco | 300 SEFR (4T) | 2015-2021 | 300 |
Sherco | 300 SER (2T) | 2015-2021 | 300 |
Sherco | 300 SER Factory | 2016-2017 | 300 |
Sherco | 4.5I 4T ENDURO | 2005-2013 | 450 |
Sherco | 4.5I F SUPER MOTARD | 2005-2009 | 450 |
Sherco | 5.1I 4T ENDURO | 2005-2012 | 510 |
Sherco | SE 2.5I 4T ENDURO | 2009-2014 | 250 |
Sherco | SEF-R ENDURO 3.0i | 2013-2014 | 300 |
Sherco | SE-R 250 2T | 2014-2014 | 250 |
Sherco | SE-R 250 2T SIX DAYS | 2017-2017 | 250 |
Sherco | SE-R 300 2T SIX DAYS | 2017-2017 | 300 |
Suzuki | DR250 | 1990-1995 | 250 |
Suzuki | DR350SE | 1990-1999 | 350 |
Suzuki | DR400S | 1980-1982 | 400 |
Suzuki | GSXR250R | 1989-1989 | 250 |
Suzuki | PE175 | 1978-1979 | 175 |
Suzuki | PE250 | 1978-1979 | 250 |
Suzuki | RM250 | 1979-1980 | 250 |
Suzuki | RM400 | 1978-1980 | 400 |
9346152025753