New DENALI Soundbomb Compact Dual-Tone Air Horn #DETTSB10000B
      Was
      
        $206.55
      
      24% OFF
    
    $156.48
  
Additional product details
DENALI SoundBomb Compact Dual Tone Air Horn
TT-SB.10000. B
Inconspicuous styling, obnoxiously loud - that's a contradiction you'll only find in SoundBomb Horns. Don't sacrifice safety for style, because our blacked-out Horns practically disappear once installed.
The unique design of the compact Horn features a rugged molded clamp that mechanically mates the compressor to the acoustic unit. This makes the SoundBomb virtually indestructible even in high vibration applications.
- Sound Output: 120 dB at 3 ft
 - Power Draw: 20 amps
 - Dimensions: 5.4 in x 4.5in x 3.6 in
 - Housing: Stylish All Black Design
 - CANbus compatible: Yes
 
| Make | Model | Year Range | Capacity | 
| Aprilia | ETV1000 CAPONORD | 2001-2003 | 1000 | 
| Aprilia | ETV1000 Caponord ABS | 2004-2008 | 1000 | 
| Aprilia | Mojito Custom (4 stroke) 125 | 2006-2016 | 125 | 
| Aprilia | Pegaso 650 | 1997-2000 | 650 | 
| Aprilia | PEGASO 650 FACTORY | 2008-2011 | 650 | 
| Aprilia | PEGASO 650 STRADA | 2005-2011 | 650 | 
| Aprilia | RS 125 | 1999-2005 | 125 | 
| Aprilia | RS 125 (Radial Caliper) | 2006-2012 | 125 | 
| Aprilia | RS250 | 1994-2004 | 250 | 
| Aprilia | RST1000 Futura | 2001-2005 | 1000 | 
| Aprilia | RSV 1000 R (Radial Caliper) | 2004-2010 | 1000 | 
| Aprilia | RSV 1000 R FACTORY (Radial Caliper) | 2004-2013 | 1000 | 
| Aprilia | RSV1000 MILLE | 1998-2003 | 1000 | 
| Aprilia | RSV4 FACTORY | 2009-2014 | 1000 | 
| Aprilia | RSV4R | 2009-2014 | 1000 | 
| Aprilia | SCARABEO 500 | 2002-2012 | 500 | 
| Aprilia | SHIVER 900 | 2019-2020 | 900 | 
| Aprilia | SL 750 SHIVER | 2007-2013 | 750 | 
| Aprilia | SL1000 FALCO | 1999-2005 | 1000 | 
| Aprilia | SMV 1200 DORSODURO | 2011-2016 | 1200 | 
| Aprilia | SMV 1200 DORSODURO ATC/ABS | 2016-2016 | 1200 | 
| Aprilia | SMV 750 DORSODURO | 2007-2014 | 750 | 
| Aprilia | SPORTCITY ONE 50 (2T) | 2009-2012 | 50 | 
| Aprilia | SPORTCITY ONE 50 (4T) | 2009-2012 | 50 | 
| Aprilia | SR50 | 1998-2004 | 50 | 
| Aprilia | SR50R | 2005-2018 | 50 | 
| Aprilia | SXV 450 SUPERMOTO | 2006-2013 | 450 | 
| Aprilia | SXV 550 SUPERMOTO | 2006-2013 | 550 | 
| Aprilia | TUONO 1000 | 2002-2005 | 1000 | 
| Aprilia | TUONO 1000 V4R | 2011-2011 | 1000 | 
| Aprilia | TUONO 1000R (Radial Caliper) | 2006-2011 | 1000 | 
| Aprilia | TUONO 1000R Factory (Radial Caliper) | 2002-2005 | 1000 | 
| Aprilia | TUONO 1000R Factory (Radial Caliper) | 2006-2013 | 1000 | 
| Arctic Cat | 550 | 2011-2011 | 450 | 
| Arctic Cat | 1000 H1 Mudpro | 2009-2011 | 951 | 
| Arctic Cat | 300 2x4 | 2010-2011 | 300 | 
| Arctic Cat | 366 (auto 4x4) | 2007-2011 | 366 | 
| Arctic Cat | 550 H1 efi | 2009-2010 | 450 | 
| Arctic Cat | HDX 700 Prowler | 2011-2011 | 700 | 
| Benelli | 752S | 2021-2021 | 750 | 
| BMW | F650 FUNDURO | 1993-2000 | 650 | 
| BMW | F650CS | 2001-2005 | 650 | 
| BMW | F650GS (650cc) | 1999-2007 | 650 | 
| BMW | F650GS (800cc) | 2006-2012 | 800 | 
| BMW | F650GS DAKAR | 2000-2008 | 650 | 
| BMW | F650GS K72 | 2008-2010 | 650 | 
| BMW | F650ST STRADA | 1993-2000 | 650 | 
| BMW | F700GS | 2013-2016 | 700 | 
| BMW | F750 GS 40 YEARS GS EDITION | 2021-2021 | 750 | 
| BMW | F750GS | 2018-2021 | 750 | 
| BMW | F800GS | 2006-2019 | 800 | 
| BMW | F800GS ADVENTURE | 2012-2012 | 800 | 
| BMW | F800GT | 2013-2020 | 800 | 
| BMW | F800R | 2009-2020 | 800 | 
| BMW | F800S | 2005-2010 | 800 | 
| BMW | F800ST | 2004-2012 | 800 | 
| BMW | F850 GS 40 YEARS GS EDITION | 2021-2021 | 850 | 
| BMW | F850 GS ADVENTURE 40 YEARS GS EDITION | 2021-2021 | 850 | 
| BMW | F850GS | 2018-2021 | 850 | 
| BMW | F850GS ADVENTURE | 2019-2021 | 850 | 
| BMW | F900XR | 2020-2021 | 900 | 
| BMW | G310 GS 40 YEARS GS EDITION | 2021-2021 | 313 | 
| BMW | G310GS | 2018-2021 | 313 | 
| BMW | G310R | 2017-2021 | 313 | 
| BMW | G450X | 2008-2011 | 450 | 
| BMW | G450X ENDURO | 2006-2007 | 450 | 
| BMW | G650GS | 2008-2017 | 650 | 
| BMW | G650X CHALLENGE | 2007-2007 | 650 | 
| BMW | HP2 ENDURO | 2007-2008 | 1200 | 
| BMW | HP2 MEGAMOTO | 2007-2008 | 1200 | 
| BMW | HP2 SPORT | 2009-2011 | 1170 | 
| BMW | K1 | 1988-1990 | 1000 | 
| BMW | K100 | 1983-1990 | 1000 | 
| BMW | K100LT | 1986-1991 | 1000 | 
| BMW | K100RS | 1983-1992 | 1000 | 
| BMW | K100RS SPORT | 1983-1996 | 1000 | 
| BMW | K100RT | 1983-1989 | 1000 | 
| BMW | K1200GT | 2007-2008 | 1200 | 
| BMW | K1200LT | 1998-2005 | 1200 | 
| BMW | K1200R | 2005-2008 | 1200 | 
| BMW | K1200RS | 1997-2005 | 1200 | 
| BMW | K1200S | 2005-2008 | 1200 | 
| BMW | K1300GT | 2009-2011 | 1300 | 
| BMW | K1300R | 2008-2015 | 1300 | 
| BMW | K1300S | 2009-2017 | 1300 | 
| BMW | K1600 GT | 2011-2021 | 1600 | 
| BMW | K75 | 1983-1996 | 740 | 
| BMW | K75S | 1983-1996 | 740 | 
| BMW | R100GS DAKAR | 1986-1994 | 1000 | 
| BMW | R100R | 1991-1995 | 1000 | 
| BMW | R100RS | 1987-1995 | 1000 | 
| BMW | R100RT | 1976-1995 | 1000 | 
| BMW | R100S | 1976-1984 | 1000 | 
| BMW | R1100GS | 1993-1999 | 1100 | 
| BMW | R1100R | 1993-2001 | 1100 | 
| BMW | R1100RS | 1992-2001 | 1100 | 
| BMW | R1100RT | 1994-2001 | 1100 | 
| BMW | R1100S | 1998-2005 | 1085 | 
| BMW | R1150GS | 1998-2006 | 1130 | 
| BMW | R1150R | 2001-2006 | 1130 | 
| BMW | R1150R Rockster | 2003-2006 | 1130 | 
| BMW | R1150RS | 2000-2006 | 1130 | 
| BMW | R1150RT | 2000-2006 | 1130 | 
| BMW | R1200C | 1998-2004 | 1200 | 
| BMW | R1200GS | 2004-2019 | 1200 | 
| BMW | R1200GS ADVENTURE | 2004-2019 | 1200 | 
| BMW | R1200GS TRIPLE BLACK | 2016-2016 | 1200 | 
| BMW | R1200R | 2007-2019 | 1200 | 
| BMW | R1200RT | 2005-2013 | 1200 | 
| BMW | R1200RT LC | 2014-2019 | 1200 | 
| BMW | R1200S | 2007-2007 | 1200 | 
| BMW | R1200ST | 2007-2007 | 1200 | 
| BMW | R1250 GS 40 YEARS GS EDITION | 2021-2021 | 1250 | 
| BMW | R1250 GS ADVENTURE 40 YEARS GS EDITION | 2021-2021 | 1250 | 
| BMW | R1250GS | 2019-2021 | 1250 | 
| BMW | R1250GS ADVENTURE | 2019-2021 | 1250 | 
| BMW | R65 | 1978-1985 | 650 | 
| BMW | R80 | 1977-1995 | 800 | 
| BMW | R80GS | 1980-1995 | 800 | 
| BMW | R80RT | 1977-1995 | 800 | 
| BMW | S1000RR | 2009-2021 | 1000 | 
| Bombardier | 400 Outlander | 2006-2006 | 400 | 
| Bombardier | 650 Outlander | 2006-2006 | 650 | 
| Bombardier | 800 Outlander | 2006-2006 | 800 | 
| Buell | 1125CR | 2009-2010 | 1125 | 
| Buell | 1125R | 2007-2007 | 1125 | 
| Buell | M2 Cyclone | 1994-2002 | 1203 | 
| Buell | S1 Lightning | 1994-2001 | 1203 | 
| Buell | S2 Thunderbolt | 1994-1996 | 1203 | 
| Buell | S3 Thunderbolt | 1997-2002 | 1203 | 
| Buell | X1 Lightning | 1999-2002 | 1200 | 
| Buell | XB12 X XT Ulysses | 2006-2010 | 1203 | 
| Buell | XB12R Firebolt | 2004-2007 | 1200 | 
| Buell | XB12R Firebolt | 2008-2010 | 1203 | 
| Buell | XB12S Lightning | 2004-2010 | 1203 | 
| Buell | XB9R Firebolt | 2002-2007 | 900 | 
| Buell | XB9S Lightning | 2003-2004 | 900 | 
| Cagiva | Gran Canyon | 1998-2000 | 900 | 
| Cagiva | Navigator | 2000-2005 | 1000 | 
| Cagiva | Raptor 1000 | 2000-2005 | 1000 | 
| Cagiva | Raptor 650 | 1999-2007 | 650 | 
| Cagiva | V Raptor 1000 | 2000-2005 | 1000 | 
| Cagiva | V Raptor 650 | 2000-2007 | 650 | 
| Can-Am | Commander 1000 | 2012-2014 | 1000 | 
| Can-Am | Commander 800 | 2011-2015 | 800 | 
| Can-Am | DS250 | 2008-2008 | 250 | 
| Can-Am | Outlander 1000 XT G2 | 2012-2014 | 1000 | 
| Can-Am | Outlander 400 4WD | 2007-2014 | 400 | 
| Can-Am | Outlander 500 XT 4WD | 2008-2009 | 500 | 
| Can-Am | Outlander 500 XT 4WD Power Steering | 2010-2015 | 500 | 
| Can-Am | Outlander 500 4WD | 2007-2012 | 500 | 
| Can-Am | Outlander 500 4WD G2 | 2013-2014 | 500 | 
| Can-Am | Outlander 500 4WD G2 DPS | 2015-2015 | 500 | 
| Can-Am | Outlander 500 MAX 4WD | 2011-2012 | 500 | 
| Can-Am | Outlander 500 MAX 4WD G2 | 2013-2014 | 500 | 
| Can-Am | Outlander 500 MAX 4WD G2 DPS | 2015-2015 | 500 | 
| Can-Am | Outlander 500 MAX DPS 4WD Power Steering G2 | 2013-2014 | 500 | 
| Can-Am | Outlander 500 MAX XT 4WD Power Steering | 2011-2012 | 500 | 
| Can-Am | Outlander 650 4WD | 2009-2014 | 650 | 
| Can-Am | Outlander 650 4WD G2 | 2013-2013 | 650 | 
| Can-Am | Outlander 650 MAX 4WD | 2011-2012 | 650 | 
| Can-Am | Outlander 650 MAX 4WD G2 | 2013-2014 | 650 | 
| Can-Am | Outlander 650 MAX XT 4WD Power Steering | 2010-2016 | 650 | 
| Can-Am | Outlander 650 XT | 2021-2021 | 650 | 
| Can-Am | Outlander 650 XT 4WD | 2008-2008 | 650 | 
| Can-Am | Outlander 650 XT 4WD Power Steering | 2009-2012 | 650 | 
| Can-Am | Outlander 650 XT 4WD Power Steering G2 | 2013-2020 | 650 | 
| Can-Am | Outlander 800R EFI | 2011-2013 | 800 | 
| Can-Am | Outlander 800R EFI XT | 2011-2012 | 800 | 
| Can-Am | Outlander 800R EFI XT G2 | 2013-2014 | 800 | 
| Can-Am | Renegade 800 4WD | 2007-2013 | 800 | 
| Can-Am | SPYDER | 2007-2013 | 1000 | 
| CF Moto | 150 V NIGHT | 2013-2014 | 150 | 
| CF Moto | 150NK | 2015-2021 | 150 | 
| CF Moto | 400 NK | 2017-2018 | 400 | 
| CF Moto | 650MT | 2018-2021 | 650 | 
| CF Moto | 650NK | 2013-2021 | 650 | 
| CF Moto | 650NKS | 2015-2017 | 650 | 
| CF Moto | 650TK | 2013-2017 | 650 | 
| CF Moto | CF150 LEADER | 2013-2015 | 150 | 
| CF Moto | CF500 | 2007-2012 | 500 | 
| CF Moto | CF500 CLASSIC | 2012-2016 | 500 | 
| CF Moto | CF800-3 TRACKER | 2013-2014 | 800 | 
| CF Moto | DAELIM S1 | 2015-2015 | 125 | 
| CF Moto | DAYSTAR | 2015-2015 | 250 | 
| CF Moto | JETMAX | 2015-2017 | 250 | 
| CF Moto | LANDBOSS | 2016-2017 | 800 | 
| CF Moto | LEADER | 2016-2016 | 150 | 
| CF Moto | U5 Rancher | 2011-2014 | 500 | 
| CF Moto | U550 | 2015-2019 | 500 | 
| CF Moto | U550 EPS | 2018-2019 | 500 | 
| CF Moto | U550 LE EPS | 2015-2017 | 500 | 
| CF Moto | U6 Rancher | 2011-2015 | 600 | 
| CF Moto | U8 HUNTER EPS | 2014-2019 | 800 | 
| CF Moto | U8 LE EPS | 2015-2016 | 800 | 
| CF Moto | U8 Tracker | 2012-2016 | 800 | 
| CF Moto | U800 | 2017-2017 | 800 | 
| CF Moto | U800 EPS | 2018-2019 | 800 | 
| CF Moto | U800 Farm spec | 2018-2018 | 800 | 
| CF Moto | U800 LE | 2017-2017 | 800 | 
| CF Moto | V NIGHT | 2015-2017 | 150 | 
| CF Moto | V5 | 2015-2015 | 250 | 
| CF Moto | X400 | 2015-2019 | 400 | 
| CF Moto | X400 LE | 2015-2019 | 400 | 
| CF Moto | X5 Terralander 500 | 2011-2016 | 500 | 
| CF Moto | X500 | 2012-2016 | 500 | 
| CF Moto | X500 EPS | 2017-2019 | 500 | 
| CF Moto | X500 FARM SPEC | 2015-2019 | 500 | 
| CF Moto | X550 EPS | 2015-2019 | 500 | 
| CF Moto | X6 Terralander | 2011-2012 | 625 | 
| CF Moto | X6 Terralander EFI | 2013-2014 | 625 | 
| CF Moto | X8 | 2012-2019 | 800 | 
| CF Moto | X850 EPS | 2017-2018 | 850 | 
| CF Moto | Z1000 | 2018-2019 | 1000 | 
| CF Moto | Z550 | 2016-2017 | 500 | 
| CF Moto | Z6 | 2015-2016 | 600 | 
| CF Moto | Z6EX | 2015-2016 | 600 | 
| CF Moto | Z6EX Terracross | 2012-2014 | 625 | 
| CF Moto | Z8 | 2015-2016 | 800 | 
| CF Moto | Z8 EX | 2017-2018 | 800 | 
| CF Moto | Z8 EX Terracross | 2016-2016 | 800 | 
| CF Moto | Z8EX Terracross | 2014-2015 | 800 | 
| CF Moto | Z8S | 2015-2017 | 800 | 
| Daelim | DAELIM S1 | 2015-2015 | 125 | 
| Daelim | DAYSTAR | 2015-2015 | 250 | 
| Ducati | 748 | 1994-2003 | 748 | 
| Ducati | 848 | 2008-2010 | 849 | 
| Ducati | 851 | 1988-1992 | 851 | 
| Ducati | 888 | 1991-1993 | 888 | 
| Ducati | 916 | 1994-1998 | 916 | 
| Ducati | 996 | 1998-2002 | 996 | 
| Ducati | 998 | 2002-2004 | 998 | 
| Ducati | 1098 | 2007-2009 | 1098 | 
| Ducati | 1198 | 2010-2012 | 1198 | 
| Ducati | 1000SS | 2002-2007 | 1000 | 
| Ducati | 1098R | 2008-2009 | 1198 | 
| Ducati | 1198R CORSE | 2010-2011 | 1198 | 
| Ducati | 1198S CORSE SE | 2010-2010 | 1198 | 
| Ducati | 600 SS | 1993-1999 | 600 | 
| Ducati | 620 Sport | 2002-2003 | 620 | 
| Ducati | 650 SL PANTAH | 1978-1986 | 650 | 
| Ducati | 749/749S/749R | 2003-2006 | 748 | 
| Ducati | 750 Paso | 1986-1988 | 750 | 
| Ducati | 750SS | 1991-1998 | 750 | 
| Ducati | 750SS/750S ie | 1999-2002 | 750 | 
| Ducati | 800SS | 2003-2007 | 800 | 
| Ducati | 848 EVO | 2011-2011 | 849 | 
| Ducati | 900 GTS | 1975-1979 | 900 | 
| Ducati | 900 SS | 1991-1998 | 900 | 
| Ducati | 900 SS/Sport ie | 1998-2002 | 900 | 
| Ducati | 906 Paso | 1988-1989 | 900 | 
| Ducati | 907 Paso | 1990-1992 | 900 | 
| Ducati | 999/999S/999R | 2003-2005 | 998 | 
| Ducati | 999/999S/999R facelift | 2005-2007 | 998 | 
| Ducati | Desmosedici D16RR | 2008-2008 | 989 | 
| Ducati | DIAVEL | 2011-2019 | 1198 | 
| Ducati | DIAVEL 1260 | 2020-2021 | 1260 | 
| Ducati | DIAVEL 1260S | 2020-2021 | 1260 | 
| Ducati | DIAVEL CARBON | 2015-2019 | 1198 | 
| Ducati | DIAVEL DIESEL | 2018-2019 | 1198 | 
| Ducati | DIAVEL STRIPES | 2013-2014 | 1198 | 
| Ducati | DIAVEL TITANIUM | 2015-2016 | 1198 | 
| Ducati | GT 1000 SPORT | 2006-2007 | 1000 | 
| Ducati | HYPERMOTARD 1100 | 2007-2009 | 1078 | 
| Ducati | HYPERMOTARD 1100 EVO | 2010-2012 | 1078 | 
| Ducati | HYPERMOTARD 1100 EVO SP | 2010-2012 | 1078 | 
| Ducati | HYPERMOTARD 1100S | 2007-2009 | 1078 | 
| Ducati | HYPERMOTARD 796 | 2010-2012 | 796 | 
| Ducati | HYPERMOTARD 821 | 2013-2015 | 821 | 
| Ducati | HYPERMOTARD 821 SP | 2013-2015 | 821 | 
| Ducati | HYPERMOTARD 939 | 2016-2019 | 939 | 
| Ducati | HYPERMOTARD 939 SP | 2016-2019 | 939 | 
| Ducati | HYPERSTRADA 821 | 2013-2015 | 821 | 
| Ducati | HYPERSTRADA 939 | 2016-2017 | 939 | 
| Ducati | MH900E Evoluzione | 2000-2000 | 900 | 
| Ducati | MONSTER 1000 ie/Sie | 2003-2005 | 1000 | 
| Ducati | MONSTER 1000S | 2006-2007 | 1000 | 
| Ducati | MONSTER 1100 | 2009-2010 | 1100 | 
| Ducati | MONSTER 1100 EVO | 2011-2011 | 1100 | 
| Ducati | MONSTER 1200 | 2015-2021 | 1200 | 
| Ducati | MONSTER 1200 R | 2016-2019 | 1200 | 
| Ducati | MONSTER 1200 S | 2015-2021 | 1200 | 
| Ducati | Monster 400 | 2001-2005 | 400 | 
| Ducati | Monster 400 ie | 2005-2008 | 400 | 
| Ducati | MONSTER 600 | 1995-2001 | 600 | 
| Ducati | MONSTER 620 | 2002-2006 | 620 | 
| Ducati | MONSTER 659 | 2014-2021 | 659 | 
| Ducati | MONSTER 695 | 2006-2008 | 695 | 
| Ducati | MONSTER 696 | 2008-2012 | 696 | 
| Ducati | MONSTER 750 | 1996-2002 | 750 | 
| Ducati | MONSTER 750 DARK | 2002-2003 | 750 | 
| Ducati | MONSTER 796 | 2010-2011 | 803 | 
| Ducati | MONSTER 797 | 2018-2020 | 797 | 
| Ducati | MONSTER 797+ | 2018-2019 | 797 | 
| Ducati | MONSTER 800 | 2003-2004 | 800 | 
| Ducati | MONSTER 821 | 2015-2021 | 821 | 
| Ducati | MONSTER 821 DARK | 2015-2017 | 821 | 
| Ducati | MONSTER 821 STEALTH | 2020-2021 | 821 | 
| Ducati | MONSTER 821 STRIPE | 2015-2018 | 821 | 
| Ducati | MONSTER 900 | 1993-1999 | 900 | 
| Ducati | MONSTER 900 DARK | 2002-2003 | 900 | 
| Ducati | MONSTER 900 ie | 2000-2002 | 900 | 
| Ducati | MONSTER S2R 1000 | 2006-2008 | 1000 | 
| Ducati | MONSTER S2R 800 | 2005-2007 | 800 | 
| Ducati | MONSTER S4 916 | 2001-2003 | 916 | 
| Ducati | MONSTER S4R (996cc) | 2003-2006 | 996 | 
| Ducati | MONSTER S4R (998cc TESTASTRETTA) | 2007-2007 | 1000 | 
| Ducati | MONSTER S4R S (998cc TESTASTRETTA) | 2006-2007 | 1000 | 
| Ducati | MULTISTRADA 1000 DS | 2003-2006 | 1000 | 
| Ducati | MULTISTRADA 1100 DS | 2007-2009 | 1098 | 
| Ducati | MULTISTRADA 1200 | 2018-2018 | 1198 | 
| Ducati | MULTISTRADA 1200 | 2010-2017 | 1200 | 
| Ducati | MULTISTRADA 1200 DS | 2010-2017 | 1198 | 
| Ducati | MULTISTRADA 1200 ENDURO | 2016-2019 | 1200 | 
| Ducati | MULTISTRADA 1200 ENDURO PRO | 2018-2019 | 1200 | 
| Ducati | MULTISTRADA 1200 PIKES PEAK | 2012-2019 | 1200 | 
| Ducati | MULTISTRADA 1200 S | 2015-2018 | 1200 | 
| Ducati | MULTISTRADA 1200 S GRANTURISMO | 2013-2014 | 1200 | 
| Ducati | MULTISTRADA 1200 S SPORT | 2010-2013 | 1200 | 
| Ducati | MULTISTRADA 1200 S TOURING | 2010-2012 | 1200 | 
| Ducati | MULTISTRADA 1260 | 2019-2021 | 1262 | 
| Ducati | MULTISTRADA 1260 ENDURO | 2019-2021 | 1260 | 
| Ducati | MULTISTRADA 1260 PIKES PEAK | 2019-2021 | 1262 | 
| Ducati | MULTISTRADA 1260 S | 2019-2021 | 1262 | 
| Ducati | MULTISTRADA 620 | 2006-2008 | 620 | 
| Ducati | MULTISTRADA 620 DL | 2005-2005 | 620 | 
| Ducati | MULTISTRADA 950 | 2017-2021 | 950 | 
| Ducati | MULTISTRADA 950 S | 2019-2021 | 950 | 
| Ducati | MULTSTRADA 1200 S TOURING | 2014-2014 | 1200 | 
| Ducati | PS 1000 LE (PAUL SMART LIMITED EDITION) | 2006-2006 | 1000 | 
| Ducati | SCRAMBLER 1100 | 2018-2019 | 1100 | 
| Ducati | SCRAMBLER 1100 DARK PRO | 2021-2021 | 1100 | 
| Ducati | SCRAMBLER 1100 PRO | 2020-2021 | 1100 | 
| Ducati | SCRAMBLER 1100 SPECIAL | 2018-2021 | 1100 | 
| Ducati | SCRAMBLER 1100 SPORT | 2018-2021 | 1100 | 
| Ducati | SCRAMBLER 1100 SPORT PRO | 2020-2021 | 1100 | 
| Ducati | SCRAMBLER CAFE RACER | 2018-2021 | 803 | 
| Ducati | SCRAMBLER CLASSIC | 2015-2019 | 803 | 
| Ducati | SCRAMBLER DESERT SLED | 2018-2021 | 803 | 
| Ducati | SCRAMBLER FLAT TRACK PRO | 2016-2016 | 803 | 
| Ducati | SCRAMBLER FULL THROTTLE | 2015-2021 | 803 | 
| Ducati | SCRAMBLER ICON | 2015-2021 | 803 | 
| Ducati | SCRAMBLER ICON DARK | 2020-2021 | 803 | 
| Ducati | SCRAMBLER MACH 2.0 | 2018-2019 | 803 | 
| Ducati | SCRAMBLER SIXTY2 | 2016-2020 | 803 | 
| Ducati | SCRAMBLER STREET CLASSIC | 2019-2019 | 803 | 
| Ducati | SCRAMBLER URBAN ENDURO | 2015-2016 | 803 | 
| Ducati | SPORT 1000/S | 2007-2007 | 1000 | 
| Ducati | ST2 944 | 1998-2003 | 944 | 
| Ducati | ST3s | 2004-2007 | 992 | 
| Ducati | ST3s (ABS) | 2006-2007 | 992 | 
| Ducati | ST4 916 | 1998-2003 | 916 | 
| Ducati | ST4S 996 | 2001-2005 | 996 | 
| Ducati | ST4S 996 (ABS) | 2003-2006 | 996 | 
| Ducati | STREETFIGHTER S 1099 | 2010-2011 | 1099 | 
| Gilera | NEXUS 500 | 2003-2006 | 500 | 
| Gilera | Nordwest 600 | 1991-1991 | 600 | 
| Gilera | VXR 200 (4 stroke) | 2002-2008 | 200 | 
| Harley Davidson | FL1200 DUO GLIDE | 1958-1964 | 1200 | 
| Harley Davidson | FL1200 ELECTRA GLIDE | 1968-1973 | 1200 | 
| Harley Davidson | FL1200 HYDRA GLIDE | 1955-1957 | 1200 | 
| Harley Davidson | FLB 1200 ELECTRA GLIDE | 1969-1969 | 1200 | 
| Harley Davidson | FLB1200 ELECTRA GLIDE | 1965-1968 | 1200 | 
| Harley Davidson | FLD DYNA SWITCHBACK | 2012-2017 | 1690 | 
| Harley Davidson | FLE 1200 HYDRA GLIDE | 1955-1956 | 1200 | 
| Harley Davidson | FLEF 1200 HYDRA GLIDE | 1955-1956 | 1200 | 
| Harley Davidson | FLF 1200 DUO GLIDE | 1958-1964 | 1200 | 
| Harley Davidson | FLF 1200 HYDRA GLIDE | 1955-1957 | 1200 | 
| Harley Davidson | FLFB 1200 ELECTRA GLIDE | 1965-1969 | 1200 | 
| Harley Davidson | FLFBS SOFTAIL FAT BOY | 2018-2021 | 1690 | 
| Harley Davidson | FLH 1200 ANNIVERSARY | 1978-1978 | 1200 | 
| Harley Davidson | FLH 1200 DUO GLIDE | 1958-1964 | 1200 | 
| Harley Davidson | FLH 1200 ELECTRA GLIDE | 1969-1980 | 1200 | 
| Harley Davidson | FLH 1200 HYDRA GLIDE | 1955-1957 | 1200 | 
| Harley Davidson | FLH 1200 TOURING | 1977-1978 | 1200 | 
| Harley Davidson | FLH 1340 ELECTRA GLIDE | 1978-1985 | 1340 | 
| Harley Davidson | FLH 1340 HERITAGE | 1981-1981 | 1340 | 
| Harley Davidson | FLH Electra Glide Special | 1984-1984 | 1340 | 
| Harley Davidson | FLHB 1200 ELECTRA GLIDE | 1965-1969 | 1200 | 
| Harley Davidson | FLHC 1340 ELECTRA GLIDE CLASSIC | 1979-1982 | 1340 | 
| Harley Davidson | FLHF 1200 DUO GLIDE | 1958-1964 | 1200 | 
| Harley Davidson | FLHF 1200 ELECTRA GLIDE | 1970-1975 | 1200 | 
| Harley Davidson | FLHF 1200 HYDRA GLIDE | 1955-1957 | 1200 | 
| Harley Davidson | FLHF 1340 ELECTRA GLIDE | 1981-1983 | 1340 | 
| Harley Davidson | FLHFB 1200 ELECTRA GLIDE | 1965-1969 | 1200 | 
| Harley Davidson | FLHR 1340 ROAD KING | 1994-1998 | 1340 | 
| Harley Davidson | FLHR 1450 ROAD KING | 1999-1999 | 1450 | 
| Harley Davidson | FLHR ROAD KING | 2000-2007 | 1450 | 
| Harley Davidson | FLHR ROAD KING | 2008-2020 | 1690 | 
| Harley Davidson | FLHR Touring | 1995-1997 | 1340 | 
| Harley Davidson | FLHRC ROAD KING CLASSIC | 2007-2009 | 1586 | 
| Harley Davidson | FLHRC ROAD KING CLASSIC | 2010-2015 | 1690 | 
| Harley Davidson | FLHRCI ROAD KING CLASSIC | 1998-1999 | 1450 | 
| Harley Davidson | FLHRCI ROAD KING CLASSIC Fuel Injection | 2000-2004 | 1450 | 
| Harley Davidson | FLHRI 1340 ROAD KING F/I | 1996-1997 | 1340 | 
| Harley Davidson | FLHRS ROAD KING CUSTOM | 2004-2006 | 1450 | 
| Harley Davidson | FLHRSE3 Screaming Eagle Road King | 2007-2007 | 1800 | 
| Harley Davidson | FLHRXS ROAD KING SPECIAL | 2018-2021 | 1746 | 
| Harley Davidson | FLHS | 1984-1984 | 1340 | 
| Harley Davidson | FLHS 1200 | 1977-1980 | 1200 | 
| Harley Davidson | FLHS 1200 ELECTRA GLIDE SPORT | 1977-1977 | 1200 | 
| Harley Davidson | FLHS 1340 ELECTRA GLIDE SPORT | 1975-1994 | 1340 | 
| Harley Davidson | FLHSE CVO STREET GLIDE | 2016-2017 | 1801 | 
| Harley Davidson | FLHT 1340 ELECTRA GLIDE | 1985-1999 | 1340 | 
| Harley Davidson | FLHT 1450 ELECTRA GLIDE | 2000-2006 | 1450 | 
| Harley Davidson | FLHT ELECTRA GLIDE STANDARD | 2000-2006 | 1450 | 
| Harley Davidson | FLHT ELECTRA GLIDE STANDARD | 2007-2010 | 1584 | 
| Harley Davidson | FLHT Touring | 1995-1998 | 1340 | 
| Harley Davidson | FLHTC 1340 ELECTRA GLIDE CLASSIC | 1983-1999 | 1340 | 
| Harley Davidson | FLHTC 1450 ELECTRA GLIDE CLASSIC | 2000-2006 | 1450 | 
| Harley Davidson | FLHTC 1584 ELECTRA GLIDE CLASSIC | 2007-2011 | 1584 | 
| Harley Davidson | FLHTC 1690 ELECTRA GLIDE CLASSIC | 2012-2012 | 1690 | 
| Harley Davidson | FLHTC Electra Glide Classic | 1984-1985 | 1314 | 
| Harley Davidson | FLHTC Electra Glide Classic | 1999-1999 | 1450 | 
| Harley Davidson | FLHTC Electra Glide Classic | 2007-2007 | 1586 | 
| Harley Davidson | FLHTC Touring | 1995-1998 | 1340 | 
| Harley Davidson | FLHTCI 1340 ELECTRA GLIDE CLASSIC | 1995-1999 | 1340 | 
| Harley Davidson | FLHTCI 1584 ULTRA ELECTRA GLIDE CLASSIC | 2007-2007 | 1584 | 
