New PREMIER Fibre Clutch Kit #PBCK1206
      Was
      
        $213.58
      
      24% OFF
    
    $161.80
  
Additional product details
CLUTCH KIT     =1256/1258/1278/3424 CBR600/900VFR750/800-99
  | Make | Model | Year Range | Capacity | 
|---|---|---|---|
| Honda | CB600 F HORNET | 1998-2006 | 600 | 
| Honda | CB600SF HORNET | 2001-2002 | 600 | 
| Honda | CBR600F | 1991-1998 | 600 | 
| Honda | CBR900RR FIREBLADE | 1992-1995 | 900 | 
| Honda | CBR929RR FIREBLADE | 2000-2001 | 900 | 
| Honda | CBR954RR FIREBLADE | 2002-2003 | 900 | 
| Honda | VFR750F INTERCEPTOR | 1988-1989 | 750 | 
| Honda | VFR750F RC24 | 1986-1987 | 750 | 
| Honda | VFR750F RC36 | 1988-2002 | 750 | 
| Honda | VFR800Fi | 1998-1999 | 800 | 
| Suzuki | GSXR600 | 1997-2005 | 600 | 
| Triumph | 675 STREET TRIPLE R | 2017-2017 | 675 | 
| Triumph | DAYTONA 600 | 2003-2004 | 600 | 
| Triumph | DAYTONA 675 | 2006-2016 | 675 | 
| Triumph | DAYTONA 675 R | 2014-2018 | 675 | 
| Triumph | STREET TRIPLE | 2017-2018 | 675 | 
| Triumph | STREET TRIPLE 660 | 2015-2018 | 660 | 
| Triumph | STREET TRIPLE 675 | 2007-2016 | 675 | 
| Triumph | STREET TRIPLE R | 2017-2018 | 675 | 
| Triumph | STREET TRIPLE R 675 | 2009-2016 | 675 | 
| Triumph | TIGER 800 | 2011-2016 | 800 | 
| Triumph | TIGER 800XC | 2011-2017 | 800 | 
| Triumph | TIGER 800XRX | 2015-2017 | 800 | 
| Triumph | TIGER 800XRX low | 2017-2017 | 800 | 
| Triumph | TT600 | 2000-2003 | 600 | 
WCF1206